Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |||||||||||||||||||
2009 New York Barons | |||||||||||||||||||
Record: 105-57 Finish: 1st in FF North Division Runs Scored: 876 Runs Allowed: 611 Exp W-L: 107-55 Ballpark: Barons Ballpark Attendance: 2,511,402 Manager: Chris Ferrante
Statistics / Schedule |
Minor League Records: AAA: 71-66, 5th in the Founding Fathers AA: 64-73, 9th in the Founding Fathers A: 55-82, 8th in the Founding Fathers Postseason Results: Lost FF League Champ Series 2-4 to Louisiana Blaze Won Wild Card Series 3-0 over North Carolina Clippers | ||||||||||||||||||
| |||||||||||||||||||
Team Batting Stats Help | |||||||||||||||||||||
Pos | Name | Age | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR | OWS | DWS |
SS | Gandalf Greyheme | 27 | 154 | 598 | 118 | 162 | 27 | 3 | 20 | 70 | 63 | 31 | 77 | 20 | .271 | .358 | .426 | .784 | 93.2 | 17.9 | 7.2 |
1B | Aragorn King | 29 | 151 | 582 | 85 | 180 | 27 | 2 | 31 | 120 | 22 | 3 | 41 | 27 | .309 | .353 | .522 | .876 | 102.9 | 23.1 | 1.7 |
LF | *Anthony Beckford | 35 | 148 | 582 | 71 | 210 | 26 | 1 | 23 | 130 | 0 | 0 | 25 | 68 | .361 | .386 | .527 | .913 | 104.6 | 26.0 | 1.9 |
CF | *J.D. Arney | 27 | 150 | 535 | 63 | 150 | 27 | 4 | 23 | 92 | 9 | 0 | 40 | 20 | .280 | .333 | .475 | .808 | 83.5 | 17.1 | 2.6 |
C | #Christopher Ferrante | 27 | 132 | 488 | 83 | 151 | 28 | 3 | 20 | 85 | 14 | 4 | 50 | 16 | .309 | .371 | .502 | .873 | 85.4 | 19.5 | 7.8 |
3B | Guadalupe Delacruz | 31 | 140 | 466 | 79 | 157 | 32 | 0 | 12 | 67 | 1 | 0 | 45 | 56 | .337 | .397 | .483 | .880 | 84.5 | 20.6 | 2.5 |
2B | Joe Hepler | 27 | 143 | 433 | 66 | 131 | 18 | 4 | 4 | 47 | 1 | 1 | 28 | 44 | .303 | .349 | .390 | .739 | 59.0 | 12.0 | 4.9 |
RF | Alex Cabezas | 29 | 104 | 375 | 104 | 113 | 25 | 5 | 22 | 77 | 49 | 7 | 47 | 78 | .301 | .379 | .571 | .950 | 81.7 | 20.2 | 1.4 |
2B | John Honeycutt | 31 | 114 | 245 | 46 | 72 | 31 | 2 | 7 | 34 | 0 | 0 | 19 | 38 | .294 | .346 | .522 | .868 | 40.3 | 9.6 | 2.3 |
3B | Rodolfo Lopez | 39 | 112 | 238 | 41 | 54 | 7 | 0 | 0 | 17 | 23 | 9 | 13 | 33 | .227 | .278 | .256 | .535 | 17.6 | 0.8 | 1.6 |
RF | *Kenneth Murrow | 32 | 90 | 213 | 27 | 48 | 11 | 0 | 6 | 25 | 13 | 2 | 12 | 26 | .225 | .265 | .362 | .627 | 20.9 | 2.3 | 0.9 |
C | George Colvard | 32 | 85 | 190 | 37 | 66 | 7 | 1 | 2 | 26 | 0 | 0 | 13 | 36 | .347 | .389 | .426 | .815 | 28.8 | 6.8 | 2.5 |
LF | Osvaldo Moscato | 28 | 43 | 139 | 13 | 27 | 6 | 0 | 6 | 13 | 0 | 1 | 19 | 30 | .194 | .298 | .367 | .665 | 14.6 | 1.4 | 0.2 |
P | Dennis Morelock | 29 | 34 | 97 | 8 | 12 | 2 | 1 | 2 | 8 | 0 | 0 | 2 | 30 | .124 | .141 | .227 | .368 | 2.0 | 0.0 | 0.0 |
C | Milo Mattie | 33 | 41 | 97 | 7 | 21 | 8 | 0 | 0 | 5 | 0 | 0 | 2 | 26 | .216 | .245 | .299 | .544 | 6.6 | 0.3 | 0.7 |
P | Aaron Bacon | 38 | 35 | 91 | 3 | 16 | 1 | 0 | 1 | 8 | 1 | 0 | 3 | 34 | .176 | .200 | .220 | .420 | 4.0 | 0.0 | 0.0 |
P | George Aybar | 27 | 34 | 83 | 5 | 6 | 4 | 0 | 0 | 4 | 0 | 0 | 3 | 24 | .072 | .105 | .120 | .225 | -2.1 | 0.0 | 0.0 |
P | *Andrew Albury | 32 | 33 | 79 | 5 | 10 | 1 | 0 | 0 | 5 | 0 | 0 | 3 | 20 | .127 | .159 | .139 | .298 | 0.3 | 0.0 | 0.0 |
P | *Alfonso Arevalo | 38 | 26 | 66 | 4 | 6 | 0 | 0 | 1 | 3 | 0 | 0 | 4 | 16 | .091 | .143 | .136 | .279 | -0.4 | 0.0 | 0.0 |
LF | *Daniel Fulk | 36 | 60 | 44 | 11 | 9 | 1 | 0 | 2 | 5 | 5 | 3 | 1 | 10 | .205 | .222 | .364 | .586 | 3.7 | 0.0 | 0.1 |
P | #Aaron Best | 32 | 27 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .000 | .200 | .000 | .200 | -0.4 | 0.0 | 0.0 |
P | *Mohammad Kemmer | 32 | 60 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | .000 | -0.3 | 0.0 | 0.0 |
P | *Donald Granger | 31 | 62 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | -0.3 | 0.0 | 0.0 |
P | *Omar Alvarado | 37 | 47 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | -0.1 | 0.0 | 0.0 |
P | *Damon Dambrosio | 36 | 66 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -0.1 | 0.0 | 0.0 |
Team Totals | 31.8 | 2091 | 5653 | 876 | 1601 | 289 | 26 | 182 | 841 | 201 | 61 | 448 | 657 | .283 | .337 | .440 | .778 | 829.8 | 177.5 | 38.6 | |
Rank among 12 FF teams | 2 | 1 | 1 | 2 | 7 | 1 | 1 | 1 | 8 | 4 | 1 | 1 | 1 | 1 | 1 | 1 | |||||
* - bats left-handed, # - switch hits, blank - bats right-handed |
Team Pitching Stats Help | |||||||||||||||
Name | Age | W | L | Pct | G | GS | SV | IP | H | ER | HR | BB | SO | ERA | PWS |
Dennis Morelock | 29 | 22 | 7 | .759 | 34 | 34 | 0 | 277.7 | 236 | 88 | 11 | 52 | 175 | 2.85 | 20.9 |
Aaron Bacon | 38 | 15 | 8 | .652 | 35 | 35 | 0 | 243.0 | 185 | 91 | 32 | 52 | 215 | 3.37 | 15.0 |
George Aybar | 27 | 15 | 9 | .625 | 34 | 34 | 0 | 231.7 | 240 | 94 | 15 | 46 | 121 | 3.65 | 10.2 |
*Andrew Albury | 32 | 13 | 12 | .520 | 33 | 33 | 0 | 224.0 | 277 | 89 | 2 | 65 | 44 | 3.58 | 9.5 |
Alfonso Arevalo | 38 | 10 | 9 | .526 | 26 | 26 | 0 | 173.0 | 143 | 73 | 16 | 59 | 140 | 3.80 | 7.4 |
Donald Granger | 31 | 5 | 4 | .556 | 62 | 0 | 45 | 64.3 | 54 | 18 | 1 | 10 | 62 | 2.52 | 13.8 |
*Damon Dambrosio | 36 | 13 | 0 | 1.000 | 66 | 0 | 0 | 61.0 | 47 | 19 | 7 | 16 | 22 | 2.80 | 7.1 |
*Omar Alvarado | 37 | 2 | 2 | .500 | 47 | 0 | 0 | 54.7 | 49 | 11 | 1 | 7 | 21 | 1.81 | 6.3 |
*Mohammad Kemmer | 32 | 4 | 3 | .571 | 60 | 0 | 0 | 53.7 | 53 | 15 | 8 | 9 | 26 | 2.52 | 5.1 |
Lee Canada | 35 | 2 | 2 | .500 | 55 | 0 | 2 | 42.7 | 53 | 21 | 2 | 10 | 20 | 4.43 | 1.7 |
Aaron Best | 32 | 4 | 1 | .800 | 26 | 0 | 0 | 30.3 | 34 | 14 | 4 | 12 | 27 | 4.15 | 1.9 |
Team Totals | 33.4 | 105 | 57 | .648 | 478 | 162 | 47 | 1456.0 | 1371 | 533 | 99 | 338 | 873 | 3.29 | 98.9 |
Rank among 12 FF teams | 1 | 1 | 4 | 1 | 4 | 8 | 1 | 3 | 2 | 4 | 3 | ||||
* - throws left-handed, blank - throws right-handed |
Team Fielding Stats Help | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last 2 columns are Fielding Percentage and Range Factor (expect Catcher where last column is Runners Thrown Out Percentage) Numbers in headings are league average values. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Team Batting Leaders | Team Pitching Leaders | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Team All-Stars |
Anthony Beckford |
Christopher Ferrante |
Gandalf Greyheme |
Aragorn King |
Dennis Morelock |
|
|
For questions or to report errors, please send us a note. |